Recent Disciplinary Actions
Disciplinary Actions | April 1, 2025 - June 30, 2025 |
Name | License Number | Brokerage at time of violation | Location | Summary | Order |
Cary, Terri | BR580714000 | MV Realty of Arizona | Phoenix AZ | Broker Supervision | Consent Order for Revocation |
Vargas, Tina | SA700150000 | RENTALS AMERICA ARIZONA, LLC | Phoenix AZ | Unlawful Compensation | ASA w/ $500 CP & 6hrs ED |
Berg, H. Robert | BR080322000 | Ranch Realty Inc. | Scottsdale AZ | Failure to Supervise | ASA w/ $2,000 CP & 6hrs ED |
Munson, Donald | BR005924000 | Ranch Realty Inc. | Scottsdale AZ | Failure to Disclose | CO w/ $2,500 CP, 1 yr PL/PM, & 12hrs ED |
McBeth, Marcus | BR572616000 | RIPL Property Management LLC | Queen Creek AZ | Property Management Irregularities | CO w/ $9,000 CP & Revocation of License |
RIPL Property Management | LC697693000 | N/A | Queen Creek AZ | Property Management Irregularities | CO w/ $9,000 CP & Revocation of License |
Derrick Polder | I11-0003 | A.R.T.S. School of Real Estate | Tucson | School Violation | ASA w/$1,2000 & 6 hours ED |
A.R.T.S School of Real Estate | S13-0016 | N/A | Tucson, AZ | School Violation | ASA w/$1,2000 & 6 hours ED |
Consuelo Maria Jacobo Ramirez | SA685069000 | N/A | Glendale AZ | Dishonest dealings | CFO w/ $1,000 & 9 hrs ED |
REFERENCED TERMS |
ASA | Accelerated Settlement Agreement | ED | Additional Education |
BA | Broker Acknowledgement | FEL | Felony |
C&D | Cease & Desist | J&S | Joint & Several |
CFO | Commissioner's Final Order | LG | License Granted |
CO | Consent Order | MISD | Misdemeanor |
CP | Civil Penalty | TA | Trust Account |
***All Civil Penalties are remitted to the Arizona General Fund*** |
Questions?
Review our frequently asked questions about the licensees process and more.
VIEW THE FAQ