Recent Disciplinary Actions
Recent Disciplinary Actions
Disciplinary Actions | January 1, 2025 - March 31, 2025 | ||||
Name | License Number | Brokerage at time of violation | Location | Summary | Order |
Guthrie, Shelsi | BR532488000 | Real Broker AZ, LLC | Newwark, CA | Failure to Supervise | ASAASA w/ $1,000 CP |
Mushisha, Pasteur | SA688280000 | Marana, AZ | Unlicensed Activity | CO w/ $1,000 CP, 1yr PL/PM & 9hrs ED | |
Sopeland, Jacob | SA635477000 | Keller Williams Arizona Realty | Scottsdale, AZ | Conviction(s) | OSS - Summary SuspensionSs |
Brooks, Karen | BR519626000 | Besbee Realty, Inc. | Bisbee, AZ | Trust Account Irregularities | CO w/ $5,000 CP, 2yr PL/PM, Monthly Trust Account Review & 12hrs ED |
Bisbee Realty, Inc. | CO000380000 | Bisbee, AZ | Trust Account Irregularities | CO w/ $5,000 CP, 2yr PL/PM, Monthly Trust Account Review | |
Rosin, Lauren | BR558852000 | EXP Realty, LLC | Scottsdale, AZ | Failure to Disclose | ASA w/ $1,000 cp & 6 hrs ED |
Linkletter, Tami | BR681664000 | Valley Income Properties, INC. | Tucson, AZ | Unlicensed Activity | CO w/ $5,000 CP, 6 hrs ED, 6 mon PL/PM, Monthly submission |
Haider, Mansoori | BR106582000 | On Time Real Estate | Peoria, AZ | Breach of Fiduciary Duty/Failed to Deal Fairly | ASA w/ $1,000 cp & 9 hrs ED |
Davila, Germaine | BR045252000 | Davila Real Estate Solutions, LLC | Sierra Vista, AZ | Breach of Fiduciary Duty/Failed to Deal Fairly | Cease and Desist Order |
Davila Property Solucations | Unlicensed | Unlicensed | Sierra Vista, AZ | Unlicensed Activity | Cease and Desist Order |
Tow, Sandra | BR508289000 | N/A | Sierra Vista, AZ | Unlicensed Activity | OSS - Summary Suspension |
RIPL Properties | LC697693000 | RIPL Properties | Queen Creek, AZ | Property Managment Irregularities | OSS - Summary Suspension |
Marcus McBeth | BR572616000 | RIPL Properties | Queen Creek, AZ | Property Managment Irregularities | OSS - Summary Suspension |
Schwartzel, Vanessa | BR663541000 | KEEP Management LLC | Tucson, AZ | Property Managment Irregularities | CO w/ $3,000 CP, 2 yr PL |
Wise Pelican LLC DBA Ambiview | S22-0005 | N/A | N/A | Real Estate School, Violation | CO w/ $6,000 CP, 2 yr PL, Affirmative Action |
Estrada, Santos Javier | SA663910000 | A.Z. & ASSOCIATES, LLC | Phoenix, AZ | Conviction(s) | CO w/ $2,000 CP, 1 yr 2 mn PL, Quarterly Submissions |
Tate, Miranda | SA692678000 | Realty One Group, INC. | Phoenix, AZ | Breach of Fiduciary Duty/Failed to Deal Fairly | ASA w/ $750 CP & 6 hrs ED |
Market Edge Realty, LLC | LC659931000 | N/A | Phoenix, AZ | Violation of Rules & Regulations | CO w/ $1,500 CP, Affirmative Action, Monthly Affidavits |
Miller, Jennifer | BR638404000 | Market Edge Realty, LLC | Phoenix, AZ | Violation of Rules & Regulations | CO w/ $1,500 CP, Affirmative Action, Monthly Affidavits |
Ravenstein, Patrick | BR681538000 | Jason Mitchell Real Estate Arizona, LLC | Scottsdale, AZ | Breach of Fiduciary Duty/Failed to Deal Fairly | ASA w/ $2,000 CP, & 9hrs ED |
Polk Jr., Raymond R. | BR26302000 | Realty One Group, INC. | Scottsdale, AZ | Conviction(s) | OSS - Summary Suspension |
Wexler, Daniel | BR565847000 | Jason Mitchell Real Estate Arizona, LLC | Scottsdale, AZ | Breach of Fiduciary Duty/Failed to Deal Fairly | ASA w/ $2,000 CP, & 3hrs of ED |
Pineda, Jessica | SA693901000 | Pristine Desert Properties, Inc | Scottsdale, AZ | Unlicensed Activity | ASA w/$500.00 CP |
Jarvis, Troy | SA1053989000 | 21,000 Holdings, LLC | Phoenix AZ | Violation of Rules & Regulations | CO w/ $5,000 CP, 2 yr PL, Quarterly Transaction submissions, & 12hrs ED, |
Williams, Caleb John | SA655104000 | HOMESMART, LLC | Mesa, AZ | Violation of Rules & Regulations | CFO - Revocation |
REFERENCED TERMS | |||
ASA | Accelerated Settlement Agreement | ED | Additional Education |
BA | Broker Acknowledgement | FEL | Felony |
C&D | Cease & Desist | J&S | Joint & Several |
CFO | Commissioner's Final Order | LG | License Granted |
CO | Consent Order | MISD | Misdemeanor |
CP | Civil Penalty | TA | Trust Account |
***All Civil Penalties are remitted to the Arizona General Fund*** |