Recent Disciplinary Actions
Recent Disciplinary Actions
Disciplinary Actions | January 1, 2024 - March 31, 2024 | ||||
Name | License Number | Brokerage at time of violation | Location | Summary | Order |
Yurkovic, Gregory | BR579899000 | Platinum Realty Group, LLC | Phoenix, AZ | Failure to Supervise | ASA w/ $1,500 CP & 12hrs ED |
Grand Finale, LLC | Unlicensed Entity | Dolan Springs, AZ | Subdivision Violations | CO w/ $2,000 CP & Voluntary C&D | |
Raquel Vasquez | Unlicensed Person | Grand Finale, LLC | Dolan Springs, AZ | Subdivision Violations | CO w/ $2,000 CP & Voluntary C&D |
Robles, Omar | BR541635000 | Phoenix TCB Realty Group LLC | Phoenix, AZ | Trust Account Irregularities | CO w/ $3,000 CP, 2yr PL, 12 hrs ED & TA submission |
Nickel, Virginia | SA676191000 | Homesmart, LLC | Phoenix, AZ | Failure to Protect Client | CO w/ $2,000 CP, 1yr PL/PM, 9 hrs ED, and Transaction Review |
Gray, Jed | SA630746000 | Homesmart, LLC | Gilbert AZ | Dishonest dealings | ASA w/ $1,000 CP & 6hrs ED |
Crandell Paul | SA689837000 | Balboa Realty LLC | Queen Creek AZ | Advertising Violation | ASA w/ $500 CP & 6hrs ED |
May, William | BR542648000 | Breinholt May Realty & Investments LLC | Gilbert AZ | Breach of Fiduciary Duty/Failed to Deal Fairly | CO w/ $2,000 CP & 9hrs ED |
Edwards, Joseph M | BR648630000 | Arizona Management Services, LLC | Paradise Valley, AZ | Property Managment Irregularities | CFO - Revocation |
Van Vleck, Michael | BR630836000 | Denali Real Estate LLC | Mesa AZ | Failure to Disclose | CO w/ $7,000 CP, 2yr PL, 12hrs ED, and Transaction Review |
Mueller, Cassandra | SA654319000 | Limitless Real Estate LLC | Mesa AZ | Breach of Fiduciary Duty/Failed to Deal Fairly | CO w/ $4,500 CP, 2 yr PL/PM, 6hrs ED, and Transaction Review |
Morgan, Phillip | SA644221000 | Home Ladder, LLC | Mesa, AZ | Failure to Protect Client | CO w/ $1,500 CP & 12hrs ED |
Spaulding, Rondi | SA644531000 | Delex Realty, LLC | Phoenix, AZ | Failure to Disclose | ASA w/ $1,000 CP & 6hrs ED |
Groberg, John | BR646155000 | MYND Management, INC. | Mesa, AZ | Failure to supervise | ASA w/ $1,500 CP & 6hrs ED |
Savage Crippa, Sarah | BR513009000 | Savage-Walker & Associates, LLC | Glendale, AZ | Property Managment Irregularities | CO w/ Suspension, 2 yr PL/PM, 6hrs ED, Property Management Services Suspended, and Transaction Review |
Savage-Walker & Associates, LLC | LC572834000 | Glendale, AZ | Property Managment Irregularities | CO w/ Suspension, 2 yr PL/PM, 6hrs ED, Property Management Services Suspended, and Transaction Review | |
HSL Scottsdale, LLC | Scottsdale, AZ | Subdivision Violations | ASA w/ $9,000.00 | ||
Edwards, Marcelene | BR113204000 | Progress Residential Direct Services, LLC | Phoenix, AZ | Unlawful Compensation | CO w/ $3,000 CP, 1yr BR/PL, 12hrs ED and Proof of Correction |
Progress Residential Direct Services, LLC | LC659196000 | Phoenix, AZ | Unlawful Compensation | CO w/ $3,000 CP, 1yr BR/PL, 12hrs ED and Proof of Correction | |
Wessel, Denise | BR649513000 | Progress Residential Management Services, LLC | Gilbert AZ | Failure to Maintain Records | CO w/ $3,000 CP, 1yr BR/PL, 12hrs ED and Proof of Correction |
Progress Residential Management Services LLC | LC679989000 | Scottsdale, AZ | Failure to Maintain Records | CO w/ $3,000 CP, 1yr BR/PL, 12hrs ED and Proof of Correction | |
Fuerte, Leticia | SA110865000 | MY HOME GROUP REAL ESTATE, LLC | Phoenix, AZ | Other Jurisdiction Sanction | Findings of Fact, Conclusions Of Law and Order w/ Revocation |
Strope, Anthony | SA663221000 | Phoenix, AZ | Conviction(s) | CO w/ 2yr PL/PM, additional submissions | |
Myers, Corinna A | BR628929000 | Florence, AZ | Breach of Fiduciary Duty/Failed to Deal Fairly | CFO - Revocation | |
Cordova-Wilkins, Julio | SA660743000 | EQUITY REALTY GROUP, LLC | Phoenix, AZ | Conviction(s) | Findings of Fact, Conclusions Of Law and Order w/ Revocation |
Rotvold, Sage Tia | SA649285000 | KENNETH JAMES REALTY, INC | Gilbert, AZ | Advertising Violation | ASA w/ $1,000 CP & 6hrs ED |
Villalobos, Maria | Unlicensed Person | Avondale, AZ | Subdivision Violations | CFO- $2,000.00 CP | |
Kocharov, Alexander | SA107347000 | WEST USA REALTY, INC. | Scottsdale, AZ | Property Managment Irregularities | CFO - Revocation |
Frederick, John | BR579461000 | 3CB Investments, LLC | Peoria, AZ | Trust Account Irregularities | CO w/ $3,000 CP, 2yr BR/PL, 12hrs ED, Trust Acct. submission, and Proof of Correction |
3CB Investments, LLC | LC575462000 | Peoria, AZ | Trust Account Irregularities | CO w/ $3,000 CP, 2yr BR/PL, 12hrs ED, Trust Acct. submission, and Proof of Correction | |
Danhoff, Gregory | BR514557000 | MGM Partners LLC | Tucson AZ | Property Managment Irregularities | CO w/ $2,000 CP, 12hrs CE. and Trust Account Submissions |
MGM Partners | LC575916000 | Tucson AZ | Property Managment Irregularities | CO w/ $2,000 CP, 12hrs CE. and Trust Account Submissions | |
Bintz, Steven | BR689547000 | Divvy Brokerage, LLC | Phoenix, AZ | Failure to Disclose | ASA w/$2600 CP |
Graham, Dustin | SA709432000 | Phoenix, AZ | Other Jurisdiction Sanction | CO w/ 2yr PL/PM & Quarterly Submissions |
REFERENCED TERMS | |||
ASA | Accelerated Settlement Agreement | ED | Additional Education |
BA | Broker Acknowledgement | FEL | Felony |
C&D | Cease & Desist | J&S | Joint & Several |
CFO | Commissioner's Final Order | LG | License Granted |
CO | Consent Order | MISD | Misdemeanor |
CP | Civil Penalty | TA | Trust Account |
***All Civil Penalties are remitted to the Arizona General Fund*** |