Recent Disciplinary Actions
Recent Disciplinary Actions
Disciplinary Actions | October 1, 2024 - December 31, 2024 | ||||
Name | License Number | Brokerage at time of violation | Location | Summary | Order |
Generation Family Properties | Unlicensed Entity | Bloomington MN | Subdivision Violations | CO w/ $14,000 CP and Voluntary C&D | |
Steve, Dubinka | BR006215000 | Scottsdale AZ | Violation of Rules & Regulations | Revocation | |
Miller, Danielle | BR527462000 | Sandoval Lifestyle LLC | Florence AZ | Violation of Rules & Regulations | ASA w/ $500 CP & 6hrs ED |
Remer, Aaron | SA580546000 | EXP | Peoria AZ | Failure to Comply (Order) | CO w/ $1500 and 2 year PL |
Elton, Sean | SA637092000 | HomeSmart | Scottsdale AZ | Breach of Fiduciary Duty/Failed to Deal Fairly | ASA w/ $1,000 & 9 hrs ED |
Estrada, Santos | SA663910000 | A.Z. & Associates LLC | Peoria, AZ | Conviction(s) | Summary Suspension |
Benson, Carl | BR537864000 | Mesa, AZ | Conviction(s) | CO w/ 2yr PL/PM | |
Barnett, Crystal | BR560309000 | Crystal Clear Realty, LLC | Safford , AZ | Failure to Maintain Records | ASA w/ $500 CP & 3hrs ED |
WJH Sales of AZ LLC | Casa Grande, AZ | Subdivision Violations | ASA w/$5000 CP | ||
Patterson, Matthew | BR640352000 | Keep Mgt. LLC/Evernest | Tucson, AZ | Failure to supervise | ASA w/$3000 CP and 9 hes ED |
Hanrath, Jeffery | BR045294000 | VALLEY INCOME PROPERTIES, INC. | Chandler, AZ | Failure to supervise | ASA w/ $2,500 CP |
REFERENCED TERMS | |||
ASA | Accelerated Settlement Agreement | ED | Additional Education |
BA | Broker Acknowledgement | FEL | Felony |
C&D | Cease & Desist | J&S | Joint & Several |
CFO | Commissioner's Final Order | LG | License Granted |
CO | Consent Order | MISD | Misdemeanor |
CP | Civil Penalty | TA | Trust Account |
***All Civil Penalties are remitted to the Arizona General Fund*** |